Property Attributes
- MLS#2123492
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area026-Intracoastal West-South Of Beach Blvd
- NeighborhoodJohns Creek
- Zip32224
- StyleContemporary
- Year Built2000
- Taxes$ 6327
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BACK ON MARKET!!!Visually Intriguing Property set within the sought after Johns Creek Community. Property is nestled on quiet cul de sac for added privacy. Expansive interior to include open floorpan with living, dining, kitchen combo. Focal Wood Wall and fireplace in living room adds additional interest. Large Breakfast Bar with additional eat in space at kitchen as well. All Kitchen Appliances convey with purchase. Split bedroom layout with very large master including 2nd living room off master. Master Bedroom Ensuite with garden tub, separate shower and double sinks. 2 additional bedrooms are ample size for family needs. Large two car garage with mini split unit for Heat and AC temperature control. Fenced back yard with fire pit for cozy evenings at home. HVAC Replaced in 2021, Roof with Architectural Shingles installed 2014.
| Price History | |
|---|---|
| 1/5/2026 | Listed $489,900 |
| 2/11/2026 | 1$485,900 |
| 2/23/2026 | 1$485,400 |
| 3/13/2026 | 1$484,900 |
| 3/14/2026 | 2$479,900 |
| 4/17/2026 | 5$459,900 |
| 6/4/2026 | 3$449,900 |
| 7/5/2026 | 3$439,900 |
| 7/17/2026 | 2$434,900 |
| 7/21/2026 | 2$429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Fiber Cement |
| Year Built | 2000 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1671313590 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Jogging Path,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Johns Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | JTB East to Hodges Exit head north Johns Creek Subdivision on Left,Continue on Chets Creek Blvd. Take Brians Creek Dr to Winthrop Cove Dr,home on right |
| City | Jacksonville |
| Association Name | Johns Creek |
| Senior Community Y/N | No |
| MLS Area | 026-Intracoastal West-South Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 6327.28 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 026-Intracoastal West-South Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32224
In The Neighborhood
St. Augustine
$ 459,000
- Type
- Single Family
- Size
- 2,387 SqFt
- Rooms
- 4 Beds + 3 Baths
St. Augustine
$ 615,000
- Type
- Single Family
- Size
- 3,009 SqFt
- Rooms
- 5 Beds + 3.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all