Property Attributes
- MLS#2124177
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodPearl Crest
- Zip32206
- StyleHistoric
- Year Built1938
- Taxes$ 1848
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage954
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
GORGEOUS old home has new life. Two bedrooms, one bath. COMPLETELY REMODELED. Beautiful old varnished floors and tile floors. New modern kitchen. Dining area in the kitchen. Living room with working fireplace!!! An entry area that is beautiful. Walk-in shower. Nice vanity. Laundry area just inside the side door. No walking on these beautiful floors with dirty shoes. New hot water heater with outside access. New CH&A unit. New shingle roof. Two car garage. Yard is chain linked fenced and has a privacy fenced area. Don't miss out on this gorgeous home.
| Price History | |
|---|---|
| 1/8/2026 | Listed $259,900 |
| 1/30/2026 | 14$224,000 |
| 4/10/2026 | 5$214,000 |
| 4/23/2026 | 8$199,000 |
| 5/14/2026 | 6$189,000 |
| 6/26/2026 | 6$179,000 |
| 7/31/2026 | 6$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Historic |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1938 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0273250000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pearl Crest |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 17 N,TURN RIGHT ON I-295 NORTH,TAKE EXIT 355 FOR GOLFAIR BLVD,RIGHT ON FL-122 CONTINUE STRAIGHT ONTO BRENTWOOD AVE,TURN RIGHT ON W 41ST ST. HOME ON THE RIGHT. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,USDA Loan |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1848.83 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Additional Parking,Garage,Off Street |
| Lot Features | Cleared,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1006.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all