Property Attributes
- MLS#2134282
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityHawthorne
- Area575-West Of SR-21
- NeighborhoodSunnyside Beach
- Zip32640
- StyleCottage,Traditional
- Year Built1945
- Taxes$ 2525
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1096
- Lot Size1.52 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
A ROOMY CABIN ON COWPEN LAKE. Right in the heart of North Central Florida in the area known as THE LAKE REGION is this cozy 2/2 cabin with lots of possible sleepover areas for the Big Family and parties or just your own quiet private retreat. The 1.5 acre property is located on Cowpen Lake, known for its clearwater, as compared to other lakes. It is a fully recreational lake where you can enjoy Wake Surfing, Fishing, Swimming, Skiing, Kayaking, Tubing, Canoeing and more. This mostly block constructed home is perfecting set high on the lot with nice shady Oak Trees with a full length screened porch over looking 180 feet of lakefront with dock and a white sandy beach area for swimming. The property location is even great for those still commuting - its almost centrally located between Gainesville, Palatka, and Ocala Florida. Even the Historic Town of Melrose is nearby for eating out, cultural actives, vendors, first Friday art walks, regular music events and so much more. Your welcome to
| Elementary School | Middle School | High School |
|---|---|---|
| Ochwilla Elementary School | C. H. Price Middle School | Interlachen High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $254,900 |
| 7/22/2026 | 2$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Cottage,Traditional |
| Year Built | 1945 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 281023887000000080 |
| Waterfront Features | Lake Front |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunnyside Beach |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM MELROSE FLORIDA GO SOUTH ON SR 21 THEN CROSS SR 20 TO COUNTY RD 20A THEN LEFT ON PALATKA RD JUST BEFORE RR CROSSING TO E SUNNSIDE BEACH RD TO PROPERTY ON THE LEFT. |
| High School | Interlachen |
| City | Hawthorne |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | 575-West Of SR-21 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211.2 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Private Financing Available,Other |
| Elementary School | Ochwilla |
| Property Attached Y/N | No |
| Tax Annual Amount | 2525.77 |
| Home Warranty Y/N | No |
| Middle/Junior High School | C. H. Price |
| Lease Renewal Y/N | No |
| MLS Area Minor | 575-West Of SR-21 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Split Bedrooms |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Partially |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,Other |
|---|---|
| Fencing | Other,Wire |
| Parking Features | Additional Parking,Carport,Detached Carport |
| Lot Features | Agricultural,Irregular Lot,Many Trees |
| Water Source | Well |
| Lot Size Area | 1.52 |
| Spa | No |
| Building Area Total | 1516.0 |
| Lot Size Acres | 1.52 |
| Road Surface Type | Dirt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all