Property Attributes
- MLS#2136286
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodSeaton Creek Reserve
- Zip32218
- StyleRanch
- Year Built2025
- Price$ 384,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
***MOVE IN READY - BRAND NEW HOME*** Newly Built Home, never lived in! Welcome to Lennar Homes- Sierra HA floor plan featuring 3 bedrooms, 2 bathrooms, a study and a 2-car garage. This home includes Lennar's signature Everything's Included features, such as white cabinets with white quartz kitchen countertops, 42'' upper cabinets, and Frigidaire stainless steel appliances including a range, dishwasher, microwave, and refrigerator. The main living areas are finished with ceramic wood-look tile extended into the living room, dining area, and hallways. Additional highlights include quartz vanities, a screened lanai, and a full sprinkler system. This home is backed by a one-year warranty for added peace of mind. (Conditions may apply)
| Price History | |
|---|---|
| 3/23/2026 | Listed $414,485 |
| 4/13/2026 | 3$405,990 |
| 6/5/2026 | 1$404,490 |
| 7/14/2026 | 4$389,490 |
| 8/17/2026 | 2$384,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 387.25 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 0196002620 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Seaton Creek Reserve |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I95 to Pecan Park Exit,head west on Pecan Park Rd to Arnold Rd,turn right onto Seaton Creek Dr,take left at Gwinnett Lane,model home on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 091-Garden City/Airport |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Spa | No |
| Lot Dimensions | 50 X 125 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32218
In The Neighborhood
Jacksonville
$ 397,990
- Type
- Single Family
- Size
- 2,257 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Jacksonville
$ 354,000
- Type
- Single Family
- Size
- 2,006 SqFt
- Rooms
- 4 Beds + 3 Baths
Jacksonville
$ 377,990
- Type
- Single Family
- Size
- 2,197 SqFt
- Rooms
- 3 Beds + 3 Baths
Jacksonville
$ 397,990
- Type
- Single Family
- Size
- 2,257 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all