Property Attributes
- MLS#2140939
- TypeSingle Family
- Listing Status Active
- CountyVOLUSIA
- CityEdgewater
- Area018-Volusia North Beach
- NeighborhoodSouth Waterfront Park
- Zip32141
- StyleTraditional
- Year Built2016
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Buyer's BOLO! A 3BR/2BA/FL Rm Waterfront navigable to the Ponce inlet for Beach fun/fishing! Covered Aluminum 7500# Boatlift (22') w/ 10'x15' Boathouse w/ AC, lighting, worktable, & storage. Two (2) tropical stairways, tree shaded top deck w/ picnic table, layout area, firepit table & fruit trees. 10x28 FL room w/ patio furniture. Fenced-in w/ shades, two sheds, covered storage spot & YAY! a 25' 4-person LED waterfall step out Hot tub! Crown-molding throughout an open concept kitchen w/ bar stools, plenty of cabinets, & dining area. New in 2022: 2-ton AC Carrier system, Landscaped Driveway addition, Refinished bathtubs, tall commodes, microwave, sink aerator, & Leaf Filter gutters! RV 30-amp & Boathouse on/off switches. High & dry, & doesn't need Flood insurance. Truly, ''priced to sell!''
| Price History | |
|---|---|
| 4/20/2026 | Listed $489,000 |
| 4/28/2026 | 3$479,000 |
| 6/17/2026 | 4$460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator, |
| Patio/Porch Features | Awning(s),Deck,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2016 |
| Electric | 100 Amp Service,220 Volts |
| View | Canal,Intracoastal |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 853809002050 |
| Waterfront Features | Canal Front |
| County | Volusia |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Waterfront Park |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I95 Take exit for Edgewater - State Rd 442. Head east on 442 to Hwy 1,S. Ridgewood Dr. Take Hwy 1 & head South to Douglas St.,make a left,to Nellie St.,make a left,and then a right on Lewis. |
| City | Edgewater |
| Senior Community Y/N | No |
| MLS Area | 018-Volusia North Beach |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,Above Ground,Private |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 018-Volusia North Beach |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom - Tub with Shower,Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Lift,Boat Slip,Dock,Impact Windows,Storm Shutters |
|---|---|
| Fencing | Fenced,Back Yard,Wood |
| Parking Features | Additional Parking,Carport,Off Street,On Street |
| Lot Features | Dead End Street |
| Water Source | Public |
| Spa | No |
| Building Area Total | 2240.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all