Property Attributes
- MLS#2143529
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodAzalea Terrace
- Zip32216
- StyleRanch
- Year Built1954
- Taxes$ 2159
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to a beautifully renovated 3-bedroom, 2-bath home on a quiet cul-de-sac offering 1,576 square feet on a 0.24-acre lot, this home was renovated to current codes with all permits finalized. Enjoy peace of mind with all-new major systems, including a 2023 roof; 2024 HVAC, electrical rewire, and full plumbing re-pipe. You'll love the open layout with fresh paint, LVP floors, modern finishes, an electric fireplace & wood mantle; a huge stylish kitchen designed for everyday living and entertaining. The kitchen is getting another upgrade with a 6' Butcher Block Island (pix coming soon) The primary suite features a walk-in closet and en-suite bath. The large backyard offers the perfect space to relax or entertain. Centrally located within 20 minutes to Beaches, St. Johns Town Center, Downtown, major highways, shopping & dining, this home also comes with no HOA. & Don't worry about the majestic 200+ y/o Oak, your neighbors will share maintenance & it will be trimmed before you move in.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Estates | Southside Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $359,999 |
| 5/29/2026 | 1$357,500 |
| 6/9/2026 | 1$355,500 |
| 6/13/2026 | 2$349,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Awning(s),Patio |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1408250010 |
| Community Features | Street Lights |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation |
| Subdivision Name | Azalea Terrace |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beach Blvd Take Newell Blvd to Lopez Rd-Lopez road to Lopez Court. Home is in the back of the court/culdesac From Southside take Southside Service Rd to Nimitz,Turn left on Newell Blvd,Right on |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southside Estates |
| Property Attached Y/N | No |
| Tax Annual Amount | 2159.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Primary Bathroom - Tub with Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Chain Link,Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | Cul-De-Sac,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1576.0 |
| Lot Dimensions | 66x164 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all