Property Attributes
- MLS#2143618
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area051-Murray Hill
- NeighborhoodRiverside Gardens
- Zip32205
- StyleRanch
- Year Built1943
- Taxes$ 4045
- Price$ 205,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**RENOVATED**NEW AC**UPDATED PLUMBING** Welcome home to this renovated 4 bed/1 bath move-in ready residence. This spacious home features a SPLIT BEDROOM FLOOR PLAN and stylish NEW WOODLIKE FLOORING throughout. The kitchen boasts sleek white cabinetry with gold accents, NEW APPLIANCES, and granite countertops, while the bathroom features floor to ceiling tile. Comfort meets peace of mind with a newer AC (2022), updated plumbing, and UPDATED ELECTRICAL. The HUGE MAIN BEDROOM has its own private entrance leading into the backyard. Outside, enjoy a COVERED FRONT PORCH or relax in the HUGE FENCED-IN BACKYARD, complete with a storage shed and large patio. Perfectly located in Murray Hill, you are minutes away from tons of shopping, dining, and things to do. With easy access to I-10, you are also just minutes away from downtown Jacksonville and the highly coveted neighborhoods of Avondale and Riverside, making commuting a breeze! Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Ruth N. Upson Elementary School | Lake Shore Middle School | Riverside High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $215,000 |
| 6/6/2026 | 2$212,000 |
| 6/24/2026 | 3$207,000 |
| 7/14/2026 | 1$205,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Year Built | 1943 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 065921-0040 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Riverside Gardens |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-295 to 17 North,left on San Juan,right on Cassat,right on Plymouth,left on Woodruff,home on right. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 051-Murray Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ruth N. Upson |
| Property Attached Y/N | No |
| Tax Annual Amount | 4045.81 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 051-Murray Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/57cb6160-2c66-460a-8c4c-9a0a8a26dddb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom - Tub with Shower,Split Bedrooms |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Additional Parking,Off Street |
| Lot Features | Cleared,Dead End Street,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Dimensions | 52 x 125 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all