Property Attributes
- MLS#2143830
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodDunns Creek Plantation
- Zip32218
- StyleRanch
- Year Built2006
- Taxes$ 5083
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.33 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautifully maintained 3BR/2BA home with over 2,300 sq ft and an oversized 3-car garage in desirable Dunns Creek Plantation! This move-in ready home features an open and spacious floor plan with hardwood floors and tile throughout, crown molding in the dining and front rooms, and a versatile office/bonus room that could serve as a 4th bedroom. The kitchen offers 42'' cabinets, stainless steel appliances including double ovens, dishwasher, refrigerator, and microwave, plus ample space for entertaining. Major updates include a NEW HVAC (2026), roof replaced in 2020, and fresh interior/exterior paint. Brand new Electrolux washer/dryer convey with full price offer. There is also and irrigation system in the front and back yard. Enjoy peaceful pond views, a large backyard with room for a pool, and a home that truly shows pride of ownership. This one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Oceanway Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $415,000 |
| 6/5/2026 | 2$410,000 |
| 7/31/2026 | 3$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 694.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1069541425 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dunns Creek Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 and Pulaski Rd - Take Pulaski Rd to Dunns Lake Dr. Turn right onto Dunns Lake Dr. Turn left onto Deersong Dr. Turn right onto Bristol Creek Dr. The house will be on the right. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oceanway |
| Property Attached Y/N | No |
| Tax Annual Amount | 5083.45 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/668ef2e4-edf6-41f5-b01d-752cf2c706ec?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Guest |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all