Property Attributes
- MLS#2143859
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area041-Arlington
- NeighborhoodLake Lucina
- Zip32211
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 3309
- Price$ 258,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BEST SELLER'S FINANCE AVAILABLE.CONCRETE BLOCK BUILDING WITH A HUGE, INGROUND SWIMMIN POOL. THIS SIZE OF SWIMMING POOL USUALLY YOU CAN FIND IN APARTMENT COMPLEXES, TO BUILD A CONCRETE SWIMMING POOL THIS SIZE COST ABOUT $150,000. THIS HOUSE WILL BE MONEY MAKER WITH AIR&B SERVICES. OR CAN BE PERFECT FOR THE PEOPLE WHO INJOY SWIMMING. POOL IS HEATED SO YOU CAN SWIM EVEN IN WINTERTIME. ALL CERAMIC TILE FLOORS, HAS WOODBURNING FIREPLACE, 1 BATHROOM IS UPDATED, NEW KITCHEN CABINETS INSTALLED IN 2025, NEW WATER HEATER, INSTALLED 2025. 4/2 AND ALSO HAVE 2 LIVING ROOMS AND DINING ROOM. AC IS WORKIING PERFECTLY, BUT ITS 2008 AND SELLER CAN CHANGE IT FOR NEW ONE IF BUYER REQUESTED, HAS TO BE LISTED IN THE CONTRACT. SELLER ALSO CAN BUY NEW APPLIANCES, ALSO HAS TO BE LISTED IN THE CONTRACT. SELLER MAY DO ANY ADITIONAL RENOVATIONS IF BUYER REQUESTS. POOL NEEDS CLEANING AND FILLING WITH WATER; SELLER CAN DO IT TOO. SELLER MAYU FINANCE WITH 20% DOWN 5% INTEREST AND NO CLOSING COST. SELLER IS REALTOR
| Middle School |
|---|
| Select One Middle School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $269,934 |
| 5/11/2026 | 1$269,933 |
| 5/13/2026 | 1$269,930 |
| 5/14/2026 | 1$269,920 |
| 5/19/2026 | 1$269,910 |
| 5/20/2026 | 1$269,900 |
| 5/22/2026 | 1$269,800 |
| 5/27/2026 | 1$269,700 |
| 5/28/2026 | 1$269,600 |
| 5/29/2026 | 1$269,500 |
| 5/30/2026 | 1$269,400 |
| 6/13/2026 | 1$269,300 |
| 6/17/2026 | 1$269,200 |
| 6/19/2026 | 1$269,100 |
| 6/20/2026 | 1$269,000 |
| 6/21/2026 | 1$268,900 |
| 6/25/2026 | 1$268,800 |
| 7/19/2026 | 1$268,700 |
| 7/19/2026 | 1$268,600 |
| 7/20/2026 | 1$268,500 |
| 7/21/2026 | 1$268,400 |
| 7/27/2026 | 1$268,300 |
| 7/30/2026 | 1$268,200 |
| 7/31/2026 | 1$268,000 |
| 8/1/2026 | 1$267,000 |
| 8/2/2026 | 1$266,000 |
| 8/3/2026 | 1$265,000 |
| 8/4/2026 | 1$264,000 |
| 8/9/2026 | 1$263,000 |
| 8/10/2026 | 1$262,000 |
| 8/13/2026 | 1$261,000 |
| 8/15/2026 | 1$260,000 |
| 8/17/2026 | 1$259,000 |
| 8/18/2026 | 1$258,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 1.0 |
| Pool Features | In Ground,Heated |
| Construction Materials | Concrete |
| Year Built | 1954 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 1164720000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Lucina |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM JACKSONVILLE UNIVERSITY,TAKE MERRILL RD,RIGHT ON RED OAK,LEFT ON HOLLY BAY,RIGHT ON GREEN OAK,FIRST HOUSE ON THE LEFT. (HOUS IS CLOSE TO JACKSONVILLE UNIVERSITY) |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 041-Arlington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,Private Financing Available,USDA Loan,VA Loan,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 3309.55 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Select One |
| Lease Renewal Y/N | No |
| MLS Area Minor | 041-Arlington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32211
In The Neighborhood
Jacksonville
$ 334,287
- Type
- Single Family
- Size
- 1,828 SqFt
- Rooms
- 3 Beds + 2 Baths
Jacksonville
$ 243,000
- Type
- Single Family
- Size
- 1,365 SqFt
- Rooms
- 3 Beds + 1.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all