Property Attributes
- MLS#2146813
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area056-Yukon-Wesconnett-oak Hill
- NeighborhoodPatriots Landing
- Zip32244
- StyleTraditional
- Year Built2023
- Taxes$ 4635
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.28 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Tucked away at the end of a quiet cul-de-sac, this beautifully designed 4BR/2BA home blends modern comfort with everyday functionality just minutes from NAS JAX. From the moment you walk in, the soaring ceilings, natural light, and wood-look tile flooring create a bright, open feel that instantly feels like home. The kitchen was built for gathering, featuring 42'' white cabinetry, granite countertops, stainless steel appliances, pendant lighting, and an oversized island perfect for entertaining or casual mornings at home. The spacious owner's suite offers a relaxing escape with dual adult-height vanities, a tiled walk-in shower, and generous walk-in closet. Step outside and you'll find a fully fenced vinyl backyard with room to create the pool oasis you've always wanted. The retractable SunSetter awning adds comfort for outdoor living while the playground, irrigation system, and gutters add value and convenience already in place. Perfectly positioned near Ringhaver Park, Timuquana Country Club, Murray Hill, Riverside, Avondale, Orange Park, dining, shopping, major highways, and NAS Jacksonville, this home delivers the balance of location, lifestyle, and space buyers are searching for.
| Price History | |
|---|---|
| 5/26/2026 | Listed $339,000 |
| 6/19/2026 | 2$335,000 |
| 7/5/2026 | 2$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 660.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Rear Porch |
| Architectural Style | Traditional,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other,Frame |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1043360125 |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Patriots Landing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 17 make left onto Timaquana Road. Take left at Ortega Farms Boulevard take Wright on 110th St. take left onto patriots landing lane. Home is at the end of the cul-de-sac. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 056-Yukon/Wesconnett/oak Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4635.37 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 056-Yukon/Wesconnett/oak Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8335a0e1-57e4-4434-9717-5895b77e02a4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all