Property Attributes
- MLS#2147969
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodPearl Court
- Zip32208
- StyleTraditional
- Year Built1940
- Taxes$ 477
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BACK ON THE MARKET through no fault of the seller! This beautiful updated 4-bedroom, 2-bath home offers charm, comfort, and extra space to fit your lifestyle. Step inside to find fresh flooring throughout, a renovated kitchen featuring granite countertops, custom wood cabinetry, and stainless steel appliances. Enjoy the added value of a roof and HVAC system that are approximately 5 years old, along with a hot water heater that is just under 2 years old. A standout feature of this property is the detached bonus space complete with its own bathroom- ideal for a guest retreat, home office, studio, gym, game room, or additional private space. Enjoy the fully fenced yard, perfect for pets, entertaining, gardening, or simply relaxing outdoors. With modern updates, extra space, and big ticket items already taken care of, this North Jacksonville home is ready for its next owner!
| Elementary School |
|---|
| North Shore Elementary School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Hot Water |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Microwave,Refrigerator,Water Softener Owned |
| Patio/Porch Features | Awning(s),Covered,Patio,Porch,Side Porch |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0346470000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pearl Court |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | 95 North to Edgewood Avenue. Take right at Edgewood Avenue,then take right on Pearl Street. Take right on Chestnut Drive. Home is on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | North Shore |
| Property Attached Y/N | No |
| Tax Annual Amount | 477.23 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,His and Hers Closets,In-Law Floorplan,Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Hot Water | True |
Exterior Features
| Fencing | Fenced,Chain Link,Full |
|---|---|
| Parking Features | Additional Parking,Off Street,On Street |
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32208
In The Neighborhood
Jacksonville
$ 30,000
- Type
- Single Family
- Size
- 943 SqFt
- Rooms
- 2 Beds + 1 Baths
Jacksonville
$ 175,000
- Type
- Single Family
- Size
- 1,157 SqFt
- Rooms
- 3 Beds + 1 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all