Property Attributes
- MLS#2148040
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodVictoria Preserve
- Zip32218
- StyleTraditional
- Year Built2013
- Taxes$ 5744
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Renovated home in Northwest Jacksonville! Conveniently located near River City Marketplace, Jacksonville International Airport, Downtown Jacksonville and major business centers including Cecil Commerce Center, this home offers easy access around the city via I-10, I-295 and the First Coast Expressway. Inside, you'll find a dedicated office space, open living and dining areas, white kitchen cabinetry with stylish backsplash accents, and functional storage throughout. Upstairs features generously sized bedrooms, including a spacious primary suite with walk-in closet, dual vanities and walk-in shower and loft. Enjoy outdoor living with a fenced backyard and patio space perfect for relaxing or entertaining. Community amenities include a pool, cabana and playground for residents to enjoy. Eligible for FHA & VA financing. Roof, AC and Water Heater installed 2013. Great proximity to shopping, dining, parks and recreation!
| Elementary School | Middle School | High School |
|---|---|---|
| Garden City Elementary School | Highlands Middle School | First Coast High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $343,000 |
| 6/29/2026 | 1$339,990 |
| 8/6/2026 | 3$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 42.08 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco |
| Year Built | 2013 |
| View | Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0441390464 |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Victoria Preserve |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 295,take Duval Road exit,south on Duval Rd. Continue on Duval Road until you reach Alexandra Drive; then turn right into the Victoria Preserve community. Follow Alexandra Drive to property on |
| High School | First Coast |
| City | Jacksonville |
| Association Name | Victoria Preserve HOA |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Garden City |
| Property Attached Y/N | No |
| Tax Annual Amount | 5744.24 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=nWpWS9VBTWG&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Lot Dimensions | 45x120x45x120 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all