Property Attributes
- MLS#2148157
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area471-Nassau County-Chester-Pirates Woods Areas
- NeighborhoodKingsley
- Zip32034
- StyleTraditional
- Year Built2022
- Taxes$ 7535
- Price$ 679,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3162
- Lot Size0.27 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful home, New updates include, Stylish Tile on the main level, Separate irrigation meter, pavers on the lanai, whole-house water softener system, and new upgraded lighting and fans throughout. 5-bedroom, 4-bath home located just 5 miles from the beach! This thoughtfully designed floor plan features a full bedroom and bathroom on the main level, perfect for guests or multi-generational living. Upstairs, a large loft provides flexible living space ideal for a media room, playroom, home office, fitness area, or additional family den. Enjoy the convenience of a 3-car garage. The oversized backyard offers plenty of room for a pool and backs up to a peaceful preserve, providing added privacy. Relax year-round in the large screened lanai. This move-in-ready home is perfect for entertaining & enjoying the Florida lifestyle. Generous living spaces, versatile design, and a prime location in Fernandina Beach.NO CDD
| Elementary School | Middle School | High School |
|---|---|---|
| Emma Love Hardee Elementary School | Fernandina Beach Middle School | Fernandina Beach High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $699,000 |
| 6/12/2026 | 1$694,900 |
| 8/8/2026 | 3$679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 385.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2022 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 392N28014101400000 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Nassau |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kingsley |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From I 95 go east towards Amelia Island.Take left on Barnwell Rd,Kingsley Creek is on right |
| High School | Fernandina Beach |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| MLS Area | 471-Nassau County-Chester/Pirates Woods Areas |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Emma Love Hardee |
| Property Attached Y/N | No |
| Tax Annual Amount | 7535.49 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fernandina Beach |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 471-Nassau County-Chester/Pirates Woods Areas |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all