Property Attributes
- MLS#2148477
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityDavenport
- Area993-Out Of Area-South
- NeighborhoodSHERBROOK SPRINGS
- Zip33837
- StyleContemporary
- Year Built2015
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to the Providence Gated Community which offers an abundance of outdoor activities with a Championship Golf Course, lots of sidewalks, pool, tennis courts, dog park & more. This custom built home by ABD has a beautiful view right on the pond & golf course. It boasts open concept w/double sided fireplace, walk in closets, gorgeous eat in kitchen with solid wood cabinets crown molding, all appliances to include washer and dryer and tile throughout. Master bedroom is very large with a walk in closet & master bath has separate vanities w/ sinks. The other 2 bedrooms are on the opposite end of Master. Relax on the screened in porch or outside patio to take in Florida's beauty and peaceful setting.
| Middle School | High School |
|---|---|
| Shelley S. Boone Middle School | Ridge Community High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 440.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security |
| Patio/Porch Features | Patio,Rear Porch,Screened,Side Porch |
| Architectural Style | Contemporary |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2015 |
| View | Golf Course,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 282619932939000040 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Street Lights,Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| Property Type | Residential |
| Association Amenities | Pool,Children's Pool,Clubhouse,Dog Park,Fitness Center,Gated,Golf Course,Jogging Path,Playground,Tennis Court(s),Trash |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SHERBROOK SPRINGS |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I4 West to Exit 58 North to Osceola Polk Line Rd take right on Old Lake Wilson Rd onto Lake Wilson,turn left on Ronald Reagan Pkwy,turn right on US -92 w/ Hwy 17S then turn left onto Providence Blv |
| High School | Ridge Community |
| City | Davenport |
| Association Name | Artemis Lifestyles |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 993-Out Of Area-South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Other |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shelley S. Boone |
| Lease Renewal Y/N | No |
| MLS Area Minor | 993-Out Of Area-South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Other,Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | On Golf Course,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2509.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all