Property Attributes
- MLS#2149107
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodBeachwood
- Zip32246
- StyleTraditional
- Year Built1962
- Taxes$ 2624
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.32 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Income-Producing Multi-Family Property in Prime Jacksonville Location! Exceptional opportunity to own a versatile multi-family property with excellent rental income potential in the highly desirable 32246 ZIP code, known for its convenience, strong community atmosphere, and close proximity to Jacksonville's best shopping, dining, and entertainment. The main house is divided into two separate living spaces, featuring a spacious 4-bedroom, 2-bathroom unit along with an additional private 1-bedroom, 1-bathroom suite. The property also includes a detached studio located at the rear of the property with its own private street entrance, offering even more flexibility for rental income or multi-generational living. This well-maintained property includes valuable upgrades such as newer premium AC systems, a durable 8-year-old roof, and an updated bathroom. Situated on a generous lot in a sought-after neighborhood, the property is conveniently located near FSCJ and the University of North Florida, and just minutes from the Mayo Clinic and the vibrant St. Johns Town Center. Enjoy easy access to local parks, schools, and major amenities, while being only approximately 7 miles from Jacksonville's beautiful Atlantic beaches. Whether you are looking to expand your investment portfolio or live in one unit while generating income from the others, this property offers outstanding potential and location appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Kernan Trail Elementary School | Kernan Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $429,000 |
| 6/20/2026 | 1$424,900 |
| 7/17/2026 | 2$419,000 |
| 8/14/2026 | 3$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Multi-Family,Residential |
| Parcel Number | 1656910000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Beachwood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From St. John's Bluff go east on Beach,Left on Beachwood,Left on marina,House on Right. |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Kernan Trail |
| Property Attached Y/N | No |
| Tax Annual Amount | 2624.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kernan |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link,Full,Vinyl |
| Parking Features | Additional Parking,Attached |
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 2292.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all