Property Attributes
- MLS#2149431
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area056-Yukon-Wesconnett-oak Hill
- NeighborhoodWestland Station
- Zip32244
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 5391
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This beautifully maintained single-story home offers 4 bedrooms, 2 bathrooms, and 2,168 square feet of living space with a spacious open-concept floor plan. Tile and vinyl flooring flow throughout the home, creating a stylish and low-maintenance living environment. The large kitchen is the heart of the home, featuring a center island, ample counter space, and an open layout that seamlessly connects to the living and dining areas--perfect for entertaining and everyday living. Step outside to the screened rear porch overlooking a private, fully fenced backyard, providing an ideal space to relax, dine outdoors, or enjoy family gatherings. Major updates provide added peace of mind, including a new roof installed in 2023 and an HVAC system replaced in 2021. An additional benefit for qualified buyers is the home's assumable VA loan, offering a potential financing advantage. Conveniently located just off Blanding Boulevard, this home provides easy access to downtown Jacksonville and NAS JAX,
| Elementary School | Middle School | High School |
|---|---|---|
| Timucuan Elementary School | Lake Shore Middle School | Westside High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $325,000 |
| 7/29/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0983803565 |
| Community Features | Sidewalks,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Westland Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 295 and Blanding Blvd Travel north on Blanding Blvd Turn right onto Townsend Road Turn left on Skaff Ave Turn right on Ortega Park Blvd. Turn right on Lafayette Park Drive Turn |
| High School | Westside High School |
| City | Jacksonville |
| Association Name | Westland Station |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 056-Yukon/Wesconnett/oak Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Timucuan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5391.47 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Lease Renewal Y/N | No |
| MLS Area Minor | 056-Yukon/Wesconnett/oak Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Vaulted Ceiling(s), |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all