Property Attributes
- MLS#2152642
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodManor Del Rio
- Zip32258
- StyleContemporary,Cottage
- Year Built1986
- Taxes$ 2355
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Come on over to this charming 2-BR, 1-Bath gem in the heart of sought-after Mandarin! Perfect for first-time buyers, downsizers, or anyone looking to own a piece of one of Jacksonville's most beloved communities. A majestic live oak welcomes you home with curb appeal and cooling shade, while the extended driveway & attached 1-car garage provide extra parking spaces. Inside, you'll find a warm and inviting layout with soaring vaulted ceilings, a wood-burning fireplace, and all kitchen appliances conveying for an easy move. Step outside to a spacious, fully fenced backyard featuring a brand-new wood deck, covered patio, and dedicated garden area perfect for entertaining, relaxing, pets, or cultivating your green thumb. With no HOA or CDD, you'll enjoy the freedom to truly make this home your own. Just minutes from Bartram Park Shoppes, restaurants, banking, parks, major highways, & everyday conveniences - this home offers the perfect blend of comfort, character, community, and location
| Elementary School | Middle School | High School |
|---|---|---|
| Greenland Pines Elementary School | Twin Lakes Academy Middle School | Mandarin High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $290,000 |
| 7/21/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Not Available,Electricity Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Contemporary,Cottage,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Wood Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1585520000 |
| Community Features | Suburban |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Manor Del Rio |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | To reach the home using major highways,take I-95 S to the I-295 N interchange (West Beltway). Follow I-295 N to Exit 3 for Old St. Augustine Rd. Turn south (left) onto Old St. Augustine Rd and contin |
| High School | Mandarin |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Greenland Pines |
| Property Attached Y/N | No |
| Tax Annual Amount | 2355.14 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Back Yard,Wood,Other |
|---|---|
| Parking Features | Additional Parking,Garage,On Street,RV Access/Parking |
| Lot Features | Irregular Lot |
| Water Source | Public,Well |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1280.0 |
| Lot Dimensions | 0.1902 acres / 8,284 sf |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all