Property Attributes
- MLS#2153999
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area063-Jacksonville Heights-Oak Hill-English Estates
- NeighborhoodWestside
- Zip32244
- StyleMid-Century Modern
- Year Built1953
- Taxes$ 1220
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size0.78 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
A Fully Updated Mid Century Ranch 3 Bedroom 2 Bath w/ additional Flex room and a Large Family Room 19 x 16 , close to Downtown yet feels like Country . Metal Roof w/ NO Exposed Fasteners! Termites Fear The actual hardy Cedar Siding. New Energy Efficient Windows,covered w/ Banded Shades, Tank less water heater,Newer Kitchen Appliances (stove, refrigerator, dishwasher) Large Whirlpool Soaking Tub, Inside air conditioned Laundry Center, In Ground Cement Swimming Pool with both a Cool Deck and an attached wood deck, Covered Cook House w/ H2O & Electricity, 2 Fire Pits. Newer HVAC,Well and pump for irrigation of the Mature Landscaping through out the grounds. THERE ARE TWO SEPARATE DETACHED GARAGES, The 1st is 30 x 32 with both electric and H2O, The 2nd is 32 x 35 with 10' garage doors.THAT'S A TOTAL OF OVER 2000 SQ FT OF COVERED GARAGE SPACE, there is even room next to one of the garages for an RV to park.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacksonville Heights Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Green Roof,Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Deck,Terrace |
| Architectural Style | Mid-Century Modern |
| Pool Features | In Ground,Fenced |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1953 |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Ranch,Residential,Single Family |
| Parcel Number | 0145690000 |
| Community Features | Suburban,Street Lights |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westside |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen,Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-295,WEST ON 103RD STREET,LEFT RICKER,LEFT WHEAT,RIGHT ON CARLTON,LEFT TO YOUR NEW PARADISE ENTRYWAY,A DRIVEWAY THAT HOLDS UP TO EIGHT LARGE VEHICLES. |
| High School | Westside High School |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | Heated,Bath,Private |
| Elementary School | Jacksonville Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 1220.12 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Jack and Jill Bath,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Fenced,Back Yard,Chain Link |
| Parking Features | Additional Parking,Detached,Garage,Gated,Guest,On Street,RV Access/Parking |
| Lot Features | Cleared,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.78 |
| Spa | No |
| Lot Dimensions | 115 X 305 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all