Property Attributes
- MLS#2155384
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area061-Herlong-Normandy Area
- NeighborhoodFoxwood
- Zip32210
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1101
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**7K IN CONCESSION WITH FULL ASKING PRICE**NEW BUILD**HUGE LOT**PRIME LOCATION** Welcome to your brand-new home! This NEW CONSTRUCTION home offers 1,608 sqft of thoughtfully designed space, featuring a 4 bed/2 bath SPLIT BED FLOOR PLAN, a 2-car garage, and up to $7,000 in seller concessions with a full asking price offer. The OPEN LAYOUT creates a bright and welcoming atmosphere with lots of light throughout. Enjoy stylish woodlike flooring in main spaces and plush carpet in bedrooms. The kitchen features a spacious food prep island, BRAND NEW APPLIANCES, sleek white cabinetry, granite countertops, and modern lighting. Retreat to the primary suite with a walk-in closet and dual vanities. Situated on a quiet cul-de-sac, the huge backyard overlooks a serene forest. Located near I-295, commuting is a breeze, just minutes from shopping and dining!
| Price History | |
|---|---|
| 7/15/2026 | Listed $319,900 |
| 8/17/2026 | 2$314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 70.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0131281185 |
| Community Features | Sidewalks,Street Lights,Curbs |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Foxwood |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I-295 going West on Wilson then Left on Old Middleburg rd. then Right in to Foxwood subdivision. Home at the end cul-de-sac. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 061-Herlong/Normandy Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1101.89 |
| Home Warranty Y/N | No |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| MLS Area Minor | 061-Herlong/Normandy Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/42e4454b-2268-4f6b-90b4-655620d03d68?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all