Property Attributes
- MLS#2156039
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPalatka
- Area561-Greater Palatka
- NeighborhoodRudds
- Zip32177
- StyleRanch
- Year Built1964
- Taxes$ 3384
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage957
- Lot Size0.26 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Don' miss this cute 3-bedroom concrete block house with metal roof, fresh paint inside, tile shower, tile flooring, ceiling fans, stainless refrigerator and new range. Screen porch for entertaining, carport and 2 sheds. Close to Ravine Gardens and area shopping. Great starter home!!!!!!!
| Price History | |
|---|---|
| 7/18/2026 | Listed $189,900 |
| 7/30/2026 | 6$179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 121026810000300050 |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rudds |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | State Rd 20 West,right on Husson,left on Twigg,right on Cleveland. |
| City | Palatka |
| Senior Community Y/N | No |
| MLS Area | 561-Greater Palatka |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3384.46 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 561-Greater Palatka |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all