Property Attributes
- MLS#2156053
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area146-Middleburg-NE
- NeighborhoodEagle Glen
- Zip32068
- StyleTraditional
- Year Built1996
- Taxes$ 3021
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this beautifully maintained pool home tucked away on a quiet cul-de-sac with a fully fenced backyard, offering the perfect combination of privacy, comfort, and functionality. Step inside to a welcoming foyer that opens to formal living and dining rooms, creating an inviting space for entertaining. The spacious family room features soaring vaulted ceilings and a cozy wood-burning fireplace, while the kitchen boasts 10-foot ceilings, brand-new stainless steel appliances, and easy access to the indoor laundry room. The split-bedroom floor plan provides privacy for the owner's suite, complete with a relaxing garden tub, separate walk-in shower, dual vanities, and his-and-hers closets. Three additional bedrooms are located on the opposite side of the home, each with convenient access to the updated second full bathroom. One of the secondary bedrooms even features an oversized walk-in closet. Outside, enjoy your own backyard retreat with a resurfaced swimming pool, fully fenced yard, updated sprinkler system, and an electrically powered storage shed that's perfect for a workshop, hobby space, or extra storage. Recent updates include a new front door, new stainless steel kitchen appliances, brand-new water heater, updated light fixtures, new blinds throughout, new garage door opener, resurfaced pool, updated Hardie Board siding, and a newer roof (approximately 8 years old). With thoughtful updates throughout, generous living spaces, and an incredible outdoor setting, this move-in-ready home is one you won't want to miss!
| Price History | |
|---|---|
| 7/18/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 179.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 04052500900000036 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eagle Glen |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 295 to exit 12 Blanding Blvd/SR-21. In about 8 miles,turn left onto Henley Road. Left into the Eagle Glen neighborhood (Aspen Forest Dr). Right onto Aspen Forest Drive,right onto Riverbank Dr. a |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 146-Middleburg-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3021.76 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 146-Middleburg-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=g2EMfhh2q8H&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2796.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all