Property Attributes
- MLS#2156610
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodLofton Point
- Zip32034
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4659
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.66 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
GREAT INVESTMENT PROPERTY! Nice home in quiet neighborhood close to shopping and schools. Totally renovated in 2020, new kitchen, master bath, flooring and AC system. Currently rented until Nov. 1st. 2026 for $2200 per month. Tenant wants to stay. Projected rent $2400 per month. FOR INVESTORS ONLY at this point!
| Price History | |
|---|---|
| 7/22/2026 | Listed $388,000 |
| 8/3/2026 | 3$378,000 |
| 8/19/2026 | 3$368,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| HOA Fee | 456.0 |
| Garage Spaces | 2.0 |
| Year Built | 2004 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 01-2N-27-1270-0090-0000 |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lofton Point |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive east on Centre St. Right to South 8th St/SR A1A/SR 200. Continue on SR A1A/SR 200. Left to Amelia Concourse. Turn left. Enter the roundabout and take the 1st exit onto Ridgewood Circle. |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 4659.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Spa | No |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all