Property Attributes
- MLS#2158153
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area302-Orangedale Area
- NeighborhoodShands
- Zip32092
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2618
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.99 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Nearly an acre of tropical paradise! Beautiful 3 bedroom 2 bathroom home offering 1,872 sq ft of living space and expansive front and back porches overlooking your private oasis. Home features a private electric gated entry, vaulted ceilings, gas fireplace, open kitchen, and a primary bath with jacuzzi tub and separate glass shower with dual heads. No HOA and includes deeded easement to St. Johns River.
| Price History | |
|---|---|
| 8/1/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Year Built | 2003 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0113870060 |
| County | St. Johns |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shands |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 95,go west on Hwy 16,go south on Florence Cove Rd. Property on the left. |
| City | St. Augustine |
| Senior Community Y/N | No |
| MLS Area | 302-Orangedale Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.4 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2618.27 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 302-Orangedale Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.99 |
| Spa | No |
| Building Area Total | 4896.0 |
| Lot Size Acres | 0.99 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all