Property Attributes
- MLS#2158529
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodCedar North (phase 2
- Zip32218
- StyleContemporary
- Year Built2003
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful 4 bedroom home. Conveniently located close to downtown, and town center.
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Highlands Middle School | First Coast High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $315,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Oven |
| HOA Fee | 279.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 0196990590 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cedar North (phase 2 |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | exit Dunn Ave from 95 Turn R at second light Harts road,turn left on Cherry point. Home on Right |
| High School | First Coast |
| City | Jacksonville |
| Association Name | Cedar North HOA |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Biscayne |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all