Property Attributes
- MLS#2159277
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodDerringer Oaks
- Zip32225
- StyleRanch,Traditional
- Year Built1979
- Taxes$ 4969
- Price$ 356,207
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home, featuring a private en-suite bathroom in the primary bedroom. The kitchen and bathrooms have been tastefully renovated, while elegant ceramic tile flooring throughout the home offers both style and easy maintenance. Fresh interior paint creates a bright, clean, and inviting atmosphere that is truly move-in ready. Located in a desirable neighborhood just minutes from the beaches and Jacksonville's many attractions, this property also features a fully equipped mother-in-law suite, offering exceptional flexibility and added value. Whether used as an income-producing rental, comfortable guest accommodations, or a private living space for extended family, this separate suite provides endless possibilities to suit your needs. Don't miss this wonderful opportunity to tour this property, fall in love with it, and make it your own home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Star Elementary School | Landmark Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $356,207 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Split System |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer Stacked,Water Softener Owned |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composition Siding,Frame |
| Year Built | 1979 |
| Electric | 150 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1612021595 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Derringer Oaks |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Starting from I-295 South to Exit 47 toward NS Mayport. Keep right at the fork to stay on Monument Rd. Turn Left on Derringer Rd. |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lone Star |
| Property Attached Y/N | No |
| Tax Annual Amount | 4969.33 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Landmark |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| ADU | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all