Property Attributes
- MLS#2159862
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodDunns Plantation
- Zip32218
- StyleRanch,Traditional
- Year Built2003
- Taxes$ 3496
- Price$ 459,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2751
- Lot Size0.3 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautifully designed inside and out, this spacious single-story brick home offers 2,751 square feet of move-in-ready living space in the secluded Dunn Plantation community. Featuring a desirable split-bedroom layout with 5 bedrooms and 3.5 baths, the home is thoughtfully designed for comfort, function, and entertaining. The well-maintained, partially fenced yard overlooks a peaceful pond and includes an inviting outdoor entertainment area with a Gazebo. Irrigation and exterior lighting enhance the home's curb appeal while keeping maintenance simple. Recent updates include a newer roof, a high-efficiency multi-phase A/C system, and a gas ventless fireplace, creating a refined family retreat with designer appeal. Conveniently located near schools, churches, shopping, zoo, HWY-95, and beach, this home offers both privacy and accessibility. Additional features include whole-home audio wiring, security system capability, and included kitchen appliances, washer, and dryer. Low HOA.
| Elementary School |
|---|
| New Berlin Elementary School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2003 |
| Electric | 200+ Amp Service,Underground |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1064830310 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | HVAC |
| Subdivision Name | Dunns Plantation |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 95 take Alta Dr. East,it turns into Yellow Bluff Rd.. At the Walgreens turn left on New Berlin Rd. Turn left on Wages Way (Dunn's Plantation) then left on wages way E...follow to 1951 Wages Way |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | New Berlin |
| Property Attached Y/N | No |
| Tax Annual Amount | 3496.75 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Off Street |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 3511.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all