Property Attributes
- MLS#2160866
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area081-Marietta-Whitehouse-Baldwin-Garden St
- NeighborhoodJacksonville South
- Zip32219
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 1960
- Price$ 447,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size2.04 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 7860 Sycamore Street, a spacious 2-acre country retreat, offering privacy and the freedom to have livestock and your own garden on this fully fenced property. This meticulously maintained bungalow is a perfect country farmette oasis. An oversized screened porch greets you home and boasts sweeping views and breezes. Inside, the open living spaces and cathedral ceilings create an airy atmosphere. The custom hickory cabinets in the kitchen provide plenty of storage. Both bedrooms have large closets and share a beautiful bathroom with a walk-in shower. Outside, the custom solar heated plunge pool is a treat all year around. A separate multifunctional improved utility building includes a mini split climate-controlled studio, another screened porch, covered side parking, two separate storage/ workshops and a beautiful space for hobbies or an office. JAX, downtown and River City Marketplace are all a 20-minute commute.
| Price History | |
|---|---|
| 8/19/2026 | Listed $447,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Not Available,Water Available,Water Connected,Other |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Other,Convection Oven,Dryer,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer,Water Softener Owned |
| Patio/Porch Features | Covered,Porch,Screened |
| Pool Features | In Ground,Heated,Salt Water,Solar Heat |
| Security Features | Closed Circuit Camera(s),Security Fence,Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Other,Frame |
| Year Built | 2012 |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0028430010 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Entrance,Accessible |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jacksonville South |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop,Other |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-295,take Exit 28B for New Kings Rd north,turn left on Trout River Blvd,right on Old Kings Rd,and left on Sycamore St. to 7860-Sycamore Street Jacksonville FL 32219 |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88862.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1960.74 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Other |
|---|---|
| Flooring | Carpet,Concrete,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Parking Lot,Other |
| Water Source | Well |
| Lot Size Area | 2.04 |
| Spa | No |
| Building Area Total | 1281.0 |
| Lot Dimensions | 264x330 |
| Lot Size Acres | 2.04 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32219
In The Neighborhood
Middleburg
$ 329,900
- Type
- Single Family
- Size
- 1,680 SqFt
- Rooms
- 3 Beds + 2 Baths
Middleburg
$ 284,900
- Type
- Single Family
- Size
- 1,810 SqFt
- Rooms
- 4 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all