Property Attributes
- MLS#2100628
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodSeymore Point
- Zip32034
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 3629
- Price$ 825,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1087
- Lot Size0.68 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
HUGE Price adjustment!!! Your chance to own a little slice of Heaven! Absolutely incredible views from this deep water homesite. This property is picturesque with its mature oaks, Spanish moss and private setting on the water. Perfect for weekend getaways or a second home. This dock could be modified to accommodate a larger-sized boat. Alligator Creek is navigable water that directly connects to the Intracoastal waterway. Whether you like fishing, water sports or cruising, this property has it all. The home is raised on stilts and there has never been any flooding issues on the interior of the home. Large living room with built-in entertainment center which also gives you panoramic views inside or from the wraparound deck. Lower level includes picnic area, storage, laundry and even an elevator to the second level. Property is on an artesian well and septic and also includes a large shed and carport. If you want to get away from it all and find serenity, this is the place for you
| Elementary School | Middle School | High School |
|---|---|---|
| Emma Love Hardee Elementary School | Fernandina Beach Middle School | Fernandina Beach High School |
| Price History | |
|---|---|
| 7/26/2025 | Listed $950,000 |
| 8/27/2025 | 3$925,000 |
| 9/25/2025 | 3$899,000 |
| 12/9/2025 | 6$850,000 |
| 5/23/2026 | 3$825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator |
| Patio/Porch Features | Front Porch |
| Year Built | 1996 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Parcel Number | 442N28514000020070 |
| Waterfront Features | River Front |
| County | Nassau |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seymore Point |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-95 N to FL-200/The Buccaneer Trail in Nassau County. Take exit 373 from I-95 N. Continue on FL-200/The Buccaneer Trail. Take Amelia Concourse to Seymore Ln. Follow all the way around bend,you |
| High School | Fernandina Beach |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Emma Love Hardee |
| Property Attached Y/N | No |
| Tax Annual Amount | 3629.49 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fernandina Beach |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom - Tub with Shower |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Dock |
|---|---|
| Parking Features | Carport,Detached Carport,Shared Driveway |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Spa | No |
| Lot Size Acres | 0.68 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all