Property Attributes
- MLS#2122322
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodSeymore Point
- Zip32034
- StyleSingle Family Residence
- Year Built1941
- Taxes$ 7236
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size0.5 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Set along a peaceful branch of the Intracoastal Waterway, this waterfront home blends relaxed family living with coastal beauty. Water views from every room fill the home with natural light and a constant connection to the river, where dolphins often gather and play near the dock just beyond the backyard. Inside, natural wood floors and an open kitchen flow seamlessly into the main living area, creating a warm, inviting space for everyday living and entertaining. The ground level offers a flexible outdoor layout ideal for family life, guests, or quiet evenings at home. With two bedrooms, two bathrooms, and an additional loft, the home provides versatility for a home office, guest space, or kids' retreat. A recently built private dock with new boat lift offers deep-water access and quick ICW connection for boating, fishing, or sunset cruises. The fully fenced yard allows room to play or add a pool, while a large garage and powered she shed offer excellent storage and creative space.
| Price History | |
|---|---|
| 12/22/2025 | Listed $1,499,000 |
| 3/3/2026 | 14$1,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Other |
| Construction Materials | Other,Block,Wood Siding |
| Year Built | 1941 |
| View | Intracoastal,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 442N28514000020130 |
| Waterfront Features | Intracoastal,Navigable Water,River Front |
| County | Nassau |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seymore Point |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive down old Nassauville Rd,turn left just past the gas station onto Arbor Lane,Follow Arbor Lane until you see Boyett lane,follow the easement through the white vinyl fence |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 7236.86 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Boat Lift,Dock,Fire Pit,Other |
|---|---|
| Fencing | Other,Fenced,Back Yard,Full,Vinyl |
| Parking Features | Attached Carport,Carport |
| Lot Features | Dead End Street,Easement Access,Few Trees |
| Water Source | Private |
| Lot Size Area | 0.5 |
| Spa | No |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all