Property Attributes
- MLS#2132992
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodDos Rios
- Zip32218
- StyleRanch
- Year Built2020
- Taxes$ 5341
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This modern 4 bedroom, 2 bath and a flex room (office, hobby, formal living room, fifth bedroom) home offers nearly 1,900 SF of living space and a 3-car garage. This extra garage space is a fabulous feature and is ideal for storage, hobbies, or multiple vehicles. Built in 2020, the home provides a bright open-concept highly functional floor plan,. Buyers will love the upgraded kitchen cabinets with crown molding and soft-close hinges. The beautiful kitchen overlooks the great room allowing the cook to also enjoy all the activity. A large private primary suite with two walk-in closes and a double vanity is always a favorite with buyers. Well proportioned secondary bedrooms are another desirable feature of this terrific home. Enjoy outdoor living with a covered patio and an almost fully fenced backyard that is perfect for entertaining or relaxing. Located in the pretty, one-street community of Dos Rios with a total of only 29 homes , it has the convenience of quick access to major roadways, shopping and dining. This terrific home is sure to please your buyers.
| Price History | |
|---|---|
| 3/4/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| HOA Fee | 188.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1084520035 |
| Community Features | Sidewalks,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dos Rios |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From New Berlin Road,go southwest on Dunn Creek Road,just before crossing the creek,turn left on Bardin,left on Lincoln Sendero. |
| City | Jacksonville |
| Association Name | Dos Rios |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5341.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Dimensions | 70 x 137.25 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all