Property Attributes
- MLS#2146893
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodDos Rios
- Zip32218
- StyleRanch
- Year Built2020
- Taxes$ 3621
- Price$ 348,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bath home featuring modern finishes, high ceilings, an open-concept layout, and abundant natural light throughout. The spacious kitchen flows seamlessly into the living and dining areas, perfect for entertaining or everyday living. The owner's suite offers dual vanities, generous storage, and an oversized walk-in shower with upgraded tile work and frameless glass. Additional highlights include spacious secondary bedrooms, a dedicated laundry room, attic storage with added plywood flooring for extra stability and storage capacity. Step outside to enjoy the large covered lanai overlooking a fully fenced backyard with no direct rear neighbors, ideal for relaxing or entertaining. Conveniently located near shopping, dining, schools, and major commuter routes. This home is ready for you. Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Louis Sheffield Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $348,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 188.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1084520095 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dos Rios |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From New Berlin Road,go southwest on Dunn Creek Road,just before crossing the creek,turn left on Bardin,left on Lincoln Sendero,last home on left. . |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Louis Sheffield |
| Property Attached Y/N | No |
| Tax Annual Amount | 3621.21 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all