Property Attributes
- MLS#2160438
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodTrout River
- Zip32218
- StyleRanch
- Year Built1957
- Taxes$ 2954
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size1.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
WATERFRONT HOME FOR SALE! Enjoy private riverfront living on the Trout River in this recently remodeled and updated 2-bedroom, 1-bath home. Features include an open-concept kitchen with newer appliances, new tile flooring, fresh interior paint, remodeled bathroom, newer windows, a roof approximately 4½ years old, AC approximately 8 years old, and updated plumbing. Bring your boat, fishing pole, and enjoy waterfront living right from your own backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Highlands Elementary School | Highlands Middle School | First Coast High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $315,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Electric Range,Refrigerator,Washer/Dryer Stacked |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Year Built | 1957 |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0210220000 |
| Waterfront Features | River Front |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Trout River |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 North,take the Broward Road exit and head west. Follow Broward Road to the property,following the signs and property number. From Lem Turner Road,head east on Broward Road and continue to |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53578.8 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
| Elementary School | Highlands |
| Property Attached Y/N | No |
| Tax Annual Amount | 2954.34 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 1.23 |
| Spa | No |
| Building Area Total | 1131.0 |
| Lot Size Acres | 1.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32218
In The Neighborhood
Jacksonville
$ 325,740
- Type
- Single Family
- Size
- 1,827 SqFt
- Rooms
- 4 Beds + 2 Baths
Jacksonville
$ 266,440
- Type
- Single Family
- Size
- 1,492 SqFt
- Rooms
- 3 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all